<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage Texas</title>
	<atom:link href="http://home-mortgage-texas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-mortgage-texas.com</link>
	<description>Your Texas Home Mortgage Source</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Update: Best-Execution Mortgage Rates Rise For First Time in a Month</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-best-execution-mortgage-rates-rise-for-first-time-in-a-month/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-best-execution-mortgage-rates-rise-for-first-time-in-a-month/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:31:44 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-best-execution-mortgage-rates-rise-for-first-time-in-a-month/</guid>
		<description><![CDATA[Best-Execution Mortgage Rates Rise For First Time in a Month For the first time since late January, Best-Execution Mortgages Rates moved back to 4.0%. Over the past month, the rate averaged 3.875% despite plenty of fluctuations in terms of closing &#8230; <a href="http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-best-execution-mortgage-rates-rise-for-first-time-in-a-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/248217.aspx">Best-Execution Mortgage Rates Rise For First Time in a Month</a></h2>
<p>
                For the first time since late January, Best-Execution Mortgages Rates moved back to 4.0%. Over the past month, the rate averaged 3.875% despite plenty of fluctuations in terms of closing costs. Friday&#8217;s weakness brought the average of the lenders we survey as close to the 4.0% mark and today&#8217;s weakness in the bond markets resulted in more lenders offering 4.0% as a best-execution rate, although 3.875% remains at a few of the more aggressively-priced lenders. Additional reading: A previous post with&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-best-execution-mortgage-rates-rise-for-first-time-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Turn Higher Following Data, Greece Headlines</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-turn-higher-following-data-greece-headlines/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-turn-higher-following-data-greece-headlines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:54:33 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-turn-higher-following-data-greece-headlines/</guid>
		<description><![CDATA[Mortgage Rates Turn Higher Following Data, Greece Headlines Mortgages Rates reversed a recent trend of gradual improvement, moving higher today after a better-than-expected read on employment from this morning&#8217;s Jobless Claims report as well as news that the ECB will &#8230; <a href="http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-turn-higher-following-data-greece-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/247822.aspx">Mortgage Rates Turn Higher Following Data, Greece Headlines</a></h2>
<p>
                Mortgages Rates reversed a recent trend of gradual improvement, moving higher today after a better-than-expected read on employment from this morning&#8217;s Jobless Claims report as well as news that the ECB will swap out their Greek government bonds this weekend. 30yr Fixed Conventional Best-Execution Rates continue to operate in 3.875% territory on average, and the closing costs associated with those rates had been nearing the lower end of their historical range. While 3.875% Best-Execution remains&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-turn-higher-following-data-greece-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Continue to See Minor Improvements</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-continue-to-see-minor-improvements/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-continue-to-see-minor-improvements/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:00:17 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-continue-to-see-minor-improvements/</guid>
		<description><![CDATA[This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination &#8230; <a href="http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-continue-to-see-minor-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>This information is not an advertisement to extend consumer credit<br />
as defined by Section 226.2 of Regulation Z. This is not an offer to<br />
enter into an agreement regarding interest rates. The rates quoted do<br />
not include discount points, origination points, or loan level risk<br />
based price adjustments.  Rates and terms are subject to change without<br />
notice.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-continue-to-see-minor-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Improve on Weak Data, Greece Jitters</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-improve-on-weak-data-greece-jitters/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-improve-on-weak-data-greece-jitters/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:34:19 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-improve-on-weak-data-greece-jitters/</guid>
		<description><![CDATA[Mortgage Rates Improve on Weak Data, Greece Jitters Mortgages Rates are somewhat improved today after holding relatively steady to begin the week. In the underlying markets MBS (the &#8220;mortgage-backed-securities&#8221; that most directly influence mortgage rates) rose to their best levels &#8230; <a href="http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-improve-on-weak-data-greece-jitters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/247438.aspx">Mortgage Rates Improve on Weak Data, Greece Jitters</a></h2>
<p>
                Mortgages Rates are somewhat improved today after holding relatively steady to begin the week. In the underlying markets MBS (the &#8220;mortgage-backed-securities&#8221; that most directly influence mortgage rates) rose to their best levels since last Thursday after today&#8217;s Retail Sales figures showed slower than expected consumer spending. When MBS prices rise, interest rates fall (although it should be noted this isn&#8217;t always a linear or immediate relationship, but it is generally true over time). Today&#8217;s&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-improve-on-weak-data-greece-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Hold Steady To Begin Busy Week</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-to-begin-busy-week/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-to-begin-busy-week/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:36:21 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-to-begin-busy-week/</guid>
		<description><![CDATA[Mortgage Rates Hold Steady To Begin Busy Week Mortgages Rates held steady over the weekend. In fact, rates were so steady that our measured averages on Friday were the same as today&#8217;s reading , which is a fairly uncommon occurrence. &#8230; <a href="http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-to-begin-busy-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/247255.aspx">Mortgage Rates Hold Steady To Begin Busy Week</a></h2>
<p>
                Mortgages Rates held steady over the weekend. In fact, rates were so steady that our measured averages on Friday were the same as today&#8217;s reading , which is a fairly uncommon occurrence. Friday had been a fairly stable day, and markets traded in better territory than Thursday. Rates had come under pressure recently, pushing the 30yr Fixed Best-Execution rate up to 4.0% in some cases, with Friday and now today offering some moderation back into the 3.875% range. (We explain even more about Best-Execution&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-to-begin-busy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

