<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage Texas</title>
	<atom:link href="http://home-mortgage-texas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-mortgage-texas.com</link>
	<description>Your Texas Home Mortgage Source</description>
	<lastBuildDate>Sat, 19 May 2012 17:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Update: Mortgage Rates Push Slightly Further Into All-Time Lows</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-push-slightly-further-into-all-time-lows/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-push-slightly-further-into-all-time-lows/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:44:25 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-push-slightly-further-into-all-time-lows/</guid>
		<description><![CDATA[Mortgage Rates Lower Still, But Progress Is Slow Mortgage Rates improved marginally from yesterday&#8217;s new all-time lows. Without any major scheduled events to digest, bond markets were left to their own devices and paid a decent amount of attention to a sell-off in stocks. When yields in the broader bond markets move lower, MBS (the [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/259888.aspx">Mortgage Rates Lower Still, But Progress Is Slow</a></h2>
<p>
                Mortgage Rates improved marginally from yesterday&#8217;s new all-time lows. Without any major scheduled events to digest, bond markets were left to their own devices and paid a decent amount of attention to a sell-off in stocks. When yields in the broader bond markets move lower, MBS (the &#8220;mortgage-backed securities&#8221; that most directly influence lenders&#8217; rates) tend to move lower in yield as well, allowing lenders to off lower costs, lower rates, or a combination of the two. With the recent move lower&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-push-slightly-further-into-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Officially Hit New All-Time Lows!</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-officially-hit-new-all-time-lows/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-officially-hit-new-all-time-lows/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:34:12 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-officially-hit-new-all-time-lows/</guid>
		<description><![CDATA[Mortgage Rates Officially Hit New All-Time Lows! Mortgage Rates hit new all-time lows today. In most cases, lenders&#8217; offerings are just slightly better across the board than they were in late January, the last time we officially noted &#8220;new all-time lows,&#8221; though some lenders are not quite back to their previous best levels. A much [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/259696.aspx">Mortgage Rates Officially Hit New All-Time Lows!</a></h2>
<p>
                Mortgage Rates hit new all-time lows today. In most cases, lenders&#8217; offerings are just slightly better across the board than they were in late January, the last time we officially noted &#8220;new all-time lows,&#8221; though some lenders are not quite back to their previous best levels. A much weaker-than-expected reading on a widely followed report on business conditions in the mid-Atlantic region gave rates markets a bit of an early jolt lower. From there, an absence of additional data gave way to technical&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-officially-hit-new-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Steady At All-Time Lows Thanks To Europe And The Fed</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-steady-at-all-time-lows-thanks-to-europe-and-the-fed/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-steady-at-all-time-lows-thanks-to-europe-and-the-fed/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:20:12 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-steady-at-all-time-lows-thanks-to-europe-and-the-fed/</guid>
		<description><![CDATA[Mortgage Rates Steady At All-Time Lows Thanks To Europe And The Fed Mortgage Rates are steady to slightly improved today following as Europe&#8217;s fiscal woes continue providing downward pressure on US interest rates. The forces at work keeping rates low were joined today by &#8220;minutes&#8221; from the most recent FOMC meeting. All told, several notable [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/259479.aspx">Mortgage Rates Steady At All-Time Lows Thanks To Europe And The Fed</a></h2>
<p>
                Mortgage Rates are steady to slightly improved today following as Europe&#8217;s fiscal woes continue providing downward pressure on US interest rates. The forces at work keeping rates low were joined today by &#8220;minutes&#8221; from the most recent FOMC meeting. All told, several notable lenders are offering their all-time lowest interest rates while others remain close. Markets actually got off to a shaky start as far as rates were concerned. Had it not been for the European headlines and the FOMC Minutes , we&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-steady-at-all-time-lows-thanks-to-europe-and-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Hold Steady At All Time Lows</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-at-all-time-lows/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-at-all-time-lows/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:41 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-at-all-time-lows/</guid>
		<description><![CDATA[Mortgage Rates Hold Steady At All Time Lows Mortgage Rates paused their recent trend of moderate improvement today to hold steady near all-time lows. Despite an abundance of domestic economic data out this morning, r ates continue to be indirectly fueled by political and economic turmoil in the Euro-zone. After failing to form a new [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/259274.aspx">Mortgage Rates Hold Steady At All Time Lows</a></h2>
<p>
                Mortgage Rates paused their recent trend of moderate improvement today to hold steady near all-time lows. Despite an abundance of domestic economic data out this morning, r ates continue to be indirectly fueled by political and economic turmoil in the Euro-zone. After failing to form a new government, Greece today announced it would hold new elections. Investors fear that those left in power will lead Greece to back-out of the austerity pledges required by the EU and IMF for recent bailout monies&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-hold-steady-at-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update: Mortgage Rates Match All-Time Lows; &quot;Wall&quot; Begins Cracking</title>
		<link>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-match-all-time-lows-wall-begins-cracking/</link>
		<comments>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-match-all-time-lows-wall-begins-cracking/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:03:26 +0000</pubDate>
		<dc:creator>Home Mortgage Texas</dc:creator>
				<category><![CDATA[Daily Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-match-all-time-lows-wall-begins-cracking/</guid>
		<description><![CDATA[Mortgage Rates Match All-Time Lows; &#8220;Wall&#8221; Begins Cracking Mortgage Rates continued a recent trend of moderate improvement fueled indirectly by political turmoil in Europe. The gains bring rates in line with all-time lows with some lenders priced slightly better and some priced slightly worse than than February&#8217;s record offerings. The current rate environment is causing [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mortgagenewsdaily.com/consumer_rates/259051.aspx">Mortgage Rates Match All-Time Lows; &#8220;Wall&#8221; Begins Cracking</a></h2>
<p>
                Mortgage Rates continued a recent trend of moderate improvement fueled indirectly by political turmoil in Europe. The gains bring rates in line with all-time lows with some lenders priced slightly better and some priced slightly worse than than February&#8217;s record offerings. The current rate environment is causing the longstanding &#8220;wall&#8221; at 3.875% to begin to crack. The Conventional 30yr Fixed Best-Execution Rate is, for the first time since February, edging down to straddle 3.75% and 3.875% . Some&#8230;
            </p>
]]></content:encoded>
			<wfw:commentRss>http://home-mortgage-texas.com/daily-mortgage-rates/daily-update-mortgage-rates-match-all-time-lows-wall-begins-cracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

